MRI | £365 |
---|
Ultrasound | £170 |
---|---|
Vascular Ultrasound (Waterloo only) | £250 |
CT One Part | £395 |
---|---|
CT Additional parts | £100 |
One area | £600 |
---|---|
Two areas | £900 |
Three areas | £1200 |
Four areas | £1550 |
Priority – Within 7 days | £300 |
---|---|
Standard – After 7 days | £250 |
ECG Testing 12 Lead (In Clinic) | £75 |
---|
24hr ECG | £265 |
---|---|
48hr ECG | £275 |
7 Day ECG | £325 |
SPECIAL OFFER – £50 discount on Ambulatory ECG when booked alongside an Echocardiogram scan.
Cardiac MRI (no contrast) | £750 |
---|---|
Cardiac MRI (with contrast) | £900 |
One part - Orbital X-ray also available | £99 |
---|---|
DEXA | £125 |
Blood Pressure Monitoring (24hr) | £99 |